GTR2 Race Result Bug championship Series 12

Track Monza GP, 2003
5,783m / Lap
Race Start 2007.11/16 -23:26
Race Leader HitM Saleen S7-R Vitaphone Racing Team 17:19.314
Qualify Leader HitM Saleen S7-R Vitaphone Racing Team 1:40.913
Fastest Lap arubanto Ferrari 550 Maranello BMS Scuderia Italia 1:41.382

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 HitM Saleen S7-R Vitaphone Racing Team 1:40.913 +0.000 100.0%
2 stealth Saleen S7-R RAM Racing 1:41.118 +0.205 100.2%
3 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:41.220 +0.307 100.3%
4 SYORI Ferrari 550 Maranello Larbre Competition 1:41.261 +0.348 100.3%
5 maxi Ferrari 550 Maranello Solution F 1:41.503 +0.590 100.6%
6 arubanto Ferrari 550 Maranello BMS Scuderia Italia 1:41.683 +0.770 100.8%
7 syutech Ferrari 550 Maranello Russian Age Racing 1:42.166 +1.253 101.2%
8 MKIM Ferrari 550 Maranello Larbre Competition 1:42.465 +1.552 101.5%
9 Mart Chevrolet Corvette C5-R PK Carsport 1:43.440 +2.527 102.5%
10 KOBA Chrysler Viper GTS-R Red Racing 1:43.668 +2.755 102.7%
11 mat Ferrari 550 Maranello Larbre Competition 1:44.282 +3.369 103.3%
12 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:44.532 +3.619 103.6%
13 ryunosuke753 Ferrari 550 Maranello Wieth Racing 1:45.412 +4.499 104.5%
14 Bugyoh Lister Storm Creation Autosportif 1:45.590 +4.677 104.6%
15 LIMIT+ Ferrari 575 GTC Barron Connor Raicng 1:45.838 +4.925 104.9%
16 tkh-nuko Chevrolet Corvette C5-R SRT 1:46.688 +5.775 105.7%
17 TOSHIRO Ferrari 550 Maranello MenX 1:47.561 +6.648 106.6%
18 Beh2007 Porsche 911 GT2 ALDA Competition 1:48.479 +7.566 107.5%
19 AKASAKI Saleen S7-R ACEMCO Motorsports 1:48.507 +7.594 107.5%
20 myaguchi Lamborghini Murcielago R-GT JLOC 1:52.618 +11.705 111.6%
21 Shim Lister Storm Lister Racing No time
22 Yu-suke Ferrari 550 Maranello Care Racing No time
23 dare Chrysler Viper GTS-R Paul Belmondo Racing No time
24 KzR Ferrari 550 Maranello MenX No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 HitM Saleen S7-R 17:19.314 10 - - 1:41.385
2 6 arubanto Ferrari 550 Maranello 17:19.510 10 +0.196 +0.196 1:41.382
3 3 hashiken1 Ferrari 550 Maranello 17:19.662 10 +0.348 +0.152 1:41.962
4 22 Yu-suke Ferrari 550 Maranello 17:23.188 10 +3.874 +3.526 1:41.581
5 5 maxi Ferrari 550 Maranello 17:26.135 10 +6.821 +2.947 1:42.623
6 10 KOBA Chrysler Viper GTS-R 17:28.014 10 +8.700 +1.879 1:42.527
7 17 TOSHIRO Ferrari 550 Maranello 17:30.638 10 +11.324 +2.624 1:42.462
8 11 mat Ferrari 550 Maranello 17:33.304 10 +13.990 +2.666 1:41.511
9 24 KzR Ferrari 550 Maranello 17:35.832 10 +16.518 +2.528 1:42.597
10 7 syutech Ferrari 550 Maranello 17:37.213 10 +17.899 +1.381 1:42.441
11 4 SYORI Ferrari 550 Maranello 17:43.535 10 +24.221 +6.322 1:41.961
12 9 Mart Chevrolet Corvette C5-R 17:43.849 10 +24.535 +0.314 1:43.432
13 8 MKIM Ferrari 550 Maranello 17:54.555 10 +35.241 +10.706 1:43.234
14 14 Bugyoh Lister Storm 17:59.923 10 +40.609 +5.368 1:45.077
15 13 ryunosuke753 Ferrari 550 Maranello 18:00.092 10 +40.778 +0.169 1:45.239
16 16 tkh-nuko Chevrolet Corvette C5-R 18:05.701 10 +46.387 +5.609 1:45.691
17 21 Shim Lister Storm 18:17.974 10 +58.660 +12.273 1:45.010
18 15 LIMIT+ Ferrari 575 GTC Engine 8 +2Laps +2Laps 1:44.998
19 23 dare Chrysler Viper GTS-R 17:19.703 8 +2Laps +2:06.480 1:46.416
20 2 stealth Saleen S7-R Engine 7 +3Laps +1Lap 1:41.635
21 19 AKASAKI Saleen S7-R Suspension 7 +3Laps +51.952 1:42.267
22 12 yoppe Ferrari 550 Maranello Engine 6 +4Laps +1Lap 1:42.605
23 20 myaguchi Lamborghini Murcielago R-GT DNF 1 +9Laps +5Laps 2:05.374
24 18 Beh2007 Porsche 911 GT2 DNF 0 +10Laps +1Lap -

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 arubanto Ferrari 550 Maranello BMS Scuderia Italia 1:41.382 5 +0.000 100.0%
2 HitM Saleen S7-R Vitaphone Racing Team 1:41.385 5 +0.003 100.0%
3 mat Ferrari 550 Maranello Larbre Competition 1:41.511 5 +0.129 100.1%
4 Yu-suke Ferrari 550 Maranello Care Racing 1:41.581 7 +0.199 100.2%
5 stealth Saleen S7-R RAM Racing 1:41.635 3 +0.253 100.2%
6 SYORI Ferrari 550 Maranello Larbre Competition 1:41.961 5 +0.579 100.6%
7 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:41.962 7 +0.580 100.6%
8 AKASAKI Saleen S7-R ACEMCO Motorsports 1:42.267 4 +0.885 100.9%
9 syutech Ferrari 550 Maranello Russian Age Racing 1:42.441 10 +1.059 101.0%
10 TOSHIRO Ferrari 550 Maranello MenX 1:42.462 9 +1.080 101.1%
11 KOBA Chrysler Viper GTS-R Red Racing 1:42.527 10 +1.145 101.1%
12 KzR Ferrari 550 Maranello MenX 1:42.597 8 +1.215 101.2%
13 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:42.605 5 +1.223 101.2%
14 maxi Ferrari 550 Maranello Solution F 1:42.623 3 +1.241 101.2%
15 MKIM Ferrari 550 Maranello Larbre Competition 1:43.234 5 +1.852 101.8%
16 Mart Chevrolet Corvette C5-R PK Carsport 1:43.432 4 +2.050 102.0%
17 LIMIT+ Ferrari 575 GTC Barron Connor Raicng 1:44.998 2 +3.616 103.6%
18 Shim Lister Storm Lister Racing 1:45.010 4 +3.628 103.6%
19 Bugyoh Lister Storm Creation Autosportif 1:45.077 10 +3.695 103.6%
20 ryunosuke753 Ferrari 550 Maranello Wieth Racing 1:45.239 4 +3.857 103.8%
21 tkh-nuko Chevrolet Corvette C5-R SRT 1:45.691 9 +4.309 104.3%
22 dare Chrysler Viper GTS-R Paul Belmondo Racing 1:46.416 4 +5.034 105.0%
23 myaguchi Lamborghini Murcielago R-GT JLOC 2:05.374 1 +23.992 123.7%
24 Beh2007 Porsche 911 GT2 ALDA Competition -

Lap Time List

Lap HitM arubanto hashiken1 Yu-suke maxi KOBA TOSHIRO mat KzR syutech SYORI Mart
1 1:44.988 1:46.047 1:45.366 1:49.327 1:46.239 1:47.818 1:47.910 1:49.090 1:49.815 1:47.399 1:46.506 1:48.782
2 1:41.438 1:43.554 1:44.117 1:43.634 1:42.780 1:42.675 cut  1:52.530 1:46.896 1:44.352 1:43.021 1:44.122
3 1:41.393 1:42.922 1:42.557 1:42.638 1:42.623 1:42.625 1:42.759 1:44.941 1:44.927 1:43.933 1:43.115 1:44.279
4 1:42.197 1:44.129 1:42.003 1:42.784 1:43.419 1:43.979 1:46.870 1:42.202 1:43.037 1:42.586 1:42.403 1:43.432
5 1:41.385 1:41.382 1:42.098 1:43.232 1:42.691 1:42.847 1:43.774 1:41.511 1:42.739 1:49.678 1:41.961 1:45.399
6 1:42.567 1:43.449 1:45.602 1:41.921 1:44.907 1:42.824 1:42.845 1:42.356 1:42.624 1:42.878 1:57.077 1:44.518
7 1:41.825 1:41.828 1:41.962 1:41.581 1:44.571 1:43.133 1:43.104 1:43.674 1:44.200 1:49.158 1:46.088 1:51.018
8 1:43.492 1:42.132 1:42.485 1:41.775 1:44.534 1:47.085 1:42.716 1:42.525 1:42.597 1:43.452 1:45.012 1:44.093
9 1:48.479 1:42.610 1:43.276 1:42.584 1:42.732 1:43.415 1:42.462 1:42.955 1:43.528 1:42.667 1:48.149 1:44.607
10 1:44.390 1:43.059 1:42.443 1:42.256 1:43.643 1:42.527 1:43.298 1:42.066 1:44.206 1:42.441 1:42.354 1:44.600
Lap MKIM Bugyoh ryunosuke753 tkh-nuko Shim LIMIT+ dare stealth AKASAKI yoppe myaguchi Beh2007
1 1:47.066 1:49.165 1:53.491 1:53.103 1:53.557 1:58.905 2:13.253 1:43.956 1:51.208 1:48.681 2:05.374
2 1:50.495 1:47.587 1:46.076 cut  1:47.084 1:44.998 3:33.498 1:41.761 1:58.515 1:45.436
3 1:43.737 1:48.059 1:47.336 1:47.644 1:45.081 1:45.645 1:49.759 1:41.635 1:46.546 1:43.108
4 1:44.012 1:48.709 1:45.239 1:48.407 1:45.010 1:46.173 1:46.416 1:42.111 1:42.267 1:52.385
5 1:43.234 1:45.143 1:46.736 1:46.596 1:46.841 1:45.813 1:48.146 1:41.675 1:43.562 1:42.605
6 1:43.424 1:47.063 1:45.928 1:47.100 1:54.403 1:45.663 1:52.866 1:42.314 1:43.146 cut 
7 1:43.681 1:45.845 1:45.864 1:46.687 1:45.128 2:27.543 1:51.572 1:41.830 1:58.059
8 2:01.712 1:46.937 1:46.619 1:45.967 1:56.533 1:48.164 2:12.563
9 1:43.573 1:45.351 1:45.933 1:45.691 1:47.342
10 1:44.825 1:45.077 1:46.732 1:46.524 1:45.196
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph